UG COURSES |
|||||||
| COURSES | COURSE DETAILS | INTAKE | ELIGIBILITY | DURATION | FEE PER ANNUM | % OF MARKS | SCHOLARSHIP |
| B.TECH (ME/ECE) | BACHELOR IN TECHNOLOGY | 30 EACH | 45% (PCM) | 4 YEARS | 89000/- | 70-80% | 10,000 |
| 80-90% | 20,000 | ||||||
| >90% | 30,000 | ||||||
| B.TECH (CS/AIML/DS) | BACHELOR IN TECHNOLOGY | 90/90/60 | 45% (PCM) | 4 YEARS | 110000/- | 70-80% | 10,000 |
| 80-90% | 20,000 | ||||||
| >90% | 30,000 | ||||||
| B.TECH FSD | BACHELOR IN TECHNOLOGY | 4 YEARS | 150000/- | 70-80% | 10,000 | ||
| 80-90% | 20,000 | ||||||
| >90% | 30,000 | ||||||
| B.B.A . | BACHELOR IN BUSINESS ADMINISTRATION | 480 | 50% SCST 47.5% | 3 YEARS | 59000/- | 70-80% | 8000/- |
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
| B.B.A .FINTECH & DB | BACHELOR IN BUSINESS ADMINISTRATION IN FINTECH & DIGITAL BANKING | 3 YEARS | 89000/- | 70-80% | 8000/- | ||
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
| B.B.A . BUSINESS ANALYST | BACHELOR IN BUSINESS ADMINISTRATION IN BUSINESS ANALYST | 3 YEARS | 89000/- | 70-80% | 8000/- | ||
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
| B.B.A .DM | BACHELOR IN BUSINESS ADMINISTRATION IN DIGITAL MARKETING | 3 YEARS | 89000/- | 70-80% | 8000/- | ||
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
| B.C.A. | BACHELOR IN COMPUTER APPLICATIONS | 480 | 45% SCST 42.75% | 3 YEARS | 65000/- | 70-80% | 8000/- |
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
| B.C.A. FSD | BACHELOR IN COMPUTER APPLICATIONS IN FULL STACK DEVELOPMENT | 3 YEARS | 95000/- | 70-80% | 8000/- | ||
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
| B.C.A. AIML | BACHELOR IN COMPUTER APPLICATIONS IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 3 YEARS | 95000/- | 70-80% | 8000/- | ||
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
| B.C.A. CYBER SECURITY | BACHELOR IN COMPUTER APPLICATIONS IN CYBER SECURITY | 3 YEARS | 95000/- | 70-80% | 8000/- | ||
| 80-90% | 12000/- | ||||||
| >90% | 15000/- | ||||||
PG COURSES |
|||||||
| A.P.G.D.C.A | Advanced Post Graduation Diploma in Computer Applications | 60 | 45% SCST 42.75% | 1 Year | 31000/- | >70% | 5,000 |
| MBA | MASTERS IN BUSINESS ADMINISTRATION | 180 | 50% SCST 47.5% | 2 YEARS | 150000/- | 60-70% | 10,000 |
| 70-80% | 20,000 | ||||||
| >80% | 30,000 | ||||||
| MCA | MASTERS IN COMPUTER APPLICATIONS | 120 | 50% SCST 47.5% | 2 YEARS | 80000/- | 60-70% | 10,000 |
| 70-80% | 15,000 | ||||||
| >80% | 20,000 | ||||||
© 2022 DPGSTM All rights reserved.